| 1. | | 10 Claude Code Principles (jdforsythe.github.io) |
| 2 points by topherjaynes 7 days ago | past | discuss |
|
| 2. | | Ask HN: Gemini WebUI no longer analyzes video? |
| 1 point by topherjaynes on March 19, 2025 | past |
|
| 3. | | Anthropic, thinking like a model by closing your eyes (youtube.com) |
| 2 points by topherjaynes on Feb 15, 2025 | past | 1 comment |
|
| 4. | | Elon Musk's Team Now Has Full Access to Treasury's Payments System (nytimes.com) |
| 46 points by topherjaynes on Feb 1, 2025 | past | 3 comments |
|
| 5. | | AI North Star Playbook (stealthx.co) |
| 2 points by topherjaynes on Dec 13, 2024 | past |
|
| 6. | | Dick Costolo how the best product teams focus on quality (youtube.com) |
| 1 point by topherjaynes on Oct 24, 2024 | past | 1 comment |
|
| 7. | | Show HN: Screenshot Holmes – rename your screenshots with useful names (github.com/topherjaynes) |
| 5 points by topherjaynes on Oct 21, 2024 | past |
|
| 8. | | The Failure of the Star Wars Hotel (youtube.com) |
| 7 points by topherjaynes on May 24, 2024 | past | 2 comments |
|
| 9. | | OpenAI’s Library (nytimes.com) |
| 14 points by topherjaynes on May 15, 2024 | past | 7 comments |
|
| 10. | | How to Take Bigger, Bolder Product Bets:Lessons from Slack's CPO (firstround.com) |
| 2 points by topherjaynes on Dec 14, 2023 | past |
|
| 11. | | Fed opens service that dramatically speeds up U.S. payments (coindesk.com) |
| 90 points by topherjaynes on July 20, 2023 | past | 2 comments |
|
| 12. | | Near-Ultrasound Inaudible Trojan (NUIT) (twitter.com/mattjay) |
| 1 point by topherjaynes on May 31, 2023 | past |
|
| 13. | | The False Promise of ChatGPT (nytimes.com) |
| 234 points by topherjaynes on March 8, 2023 | past | 370 comments |
|
| 14. | | There is no such thing as ‘data’ (ft.com) |
| 2 points by topherjaynes on May 28, 2022 | past |
|
| 15. | | Ask HN: How are you prepping for remote schooling? |
| 3 points by topherjaynes on July 27, 2020 | past | 1 comment |
|
| 16. | | Design in Tech Report (2017) (designintechreport.wordpress.com) |
| 2 points by topherjaynes on March 14, 2017 | past |
|
| 17. | | The Hierarchy of Engagement (medium.com/greylock-perspectives) |
| 21 points by topherjaynes on March 24, 2016 | past | 11 comments |
|
| 18. | | Art and Math and Science, Oh My (medium.com/sailorhg) |
| 1 point by topherjaynes on March 3, 2016 | past |
|
| 19. | | Fast Forward Labs Releases Pictograph (pictograph.us) |
| 2 points by topherjaynes on Sept 15, 2015 | past |
|
| 20. | | Glen Keane – Step into the Page (vimeo.com) |
| 1 point by topherjaynes on Sept 10, 2015 | past |
|
| 21. | | How Pixar almost lost Toy Story 2 to a bad backup [video] (2012) (boingboing.net) |
| 5 points by topherjaynes on June 14, 2014 | past |
|
| 22. | | Good Posture Matters: An Animated Guide (theatlantic.com) |
| 2 points by topherjaynes on Sept 9, 2013 | past |
|
| 23. | | Ask HN: What happened to Steve Yegge after 'quitting' |
| 72 points by topherjaynes on July 25, 2013 | past | 22 comments |
|
| 24. | | Operations is Dead, but Please Don’t Replace it with DevOps (diversity.net.nz) |
| 1 point by topherjaynes on May 17, 2013 | past |
|
| 25. | | Corner Office: Dennis Crowley (nytimes.com) |
| 132 points by topherjaynes on July 29, 2012 | past | 35 comments |
|
| 26. | | Salesforce Buddy Media Acquistion (buddymedia.com) |
| 4 points by topherjaynes on June 4, 2012 | past |
|
| 27. | | Think Quarterly: Innovation (thinkwithgoogle.com) |
| 3 points by topherjaynes on July 25, 2011 | past | 1 comment |
|
| 28. | | In Hours, Online Readers Identify Nazi Photographer (nytimes.com) |
| 2 points by topherjaynes on June 25, 2011 | past |
|
| 29. | | Opt-in Rules Are a Good Start (nytimes.com) |
| 1 point by topherjaynes on May 1, 2011 | past |
|
| 30. | | Gemalto puts Facebook on a SIM chip (engadget.com) |
| 1 point by topherjaynes on Feb 16, 2011 | past |
|
|
| More |