| 1. | | What an open lab can build with TPUs, Jax, and a little persistence (googleblog.com) |
| 2 points by reqo 74 days ago | past |
|
| 2. | | The most complex model we understand [video] (youtube.com) |
| 3 points by reqo 85 days ago | past |
|
| 3. | | Gemini provides automated feedback for theoretical computer scientists (research.google) |
| 2 points by reqo 3 months ago | past |
|
| 4. | | China's exports top expectations on strong sales to non-US markets (reuters.com) |
| 3 points by reqo 3 months ago | past |
|
| 5. | | US presses Europe on rules for big tech companies (bbc.com) |
| 3 points by reqo 3 months ago | past |
|
| 6. | | Spotify's Journey with Our Background Coding Agent (Part 1) (atspotify.com) |
| 2 points by reqo 4 months ago | past |
|
| 7. | | Simplify your code: Functional core, imperative shell (googleblog.com) |
| 411 points by reqo 4 months ago | past | 213 comments |
|
| 8. | | SoftBank to buy ABB's robotics business in $5.4B deal (reuters.com) |
| 21 points by reqo 5 months ago | past | 1 comment |
|
| 9. | | Ask HN: What does your machine learning pipeline look like? |
| 4 points by reqo 5 months ago | past |
|
| 10. | | Failed Machine Learning (github.com/kennethleungty) |
| 1 point by reqo 6 months ago | past |
|
| 11. | | Feature Engineering A-Z (github.com/emilhvitfeldt) |
| 3 points by reqo 6 months ago | past |
|
| 12. | | DINOv3 (github.com/facebookresearch) |
| 179 points by reqo 7 months ago | past | 31 comments |
|
| 13. | | MongoDB Is Great for Analytics; Until It's Not (2023) (seattledataguy.substack.com) |
| 1 point by reqo 8 months ago | past |
|
| 14. | | How US cities are supporting local economies through open contracting (open-contracting.org) |
| 2 points by reqo 9 months ago | past |
|
| 15. | | Foundations of Computer Vision (visionbook.mit.edu) |
| 3 points by reqo 10 months ago | past |
|
| 16. | | Understanding Access Patterns in Machine Learning (westerndigital.com) |
| 3 points by reqo 10 months ago | past |
|
| 17. | | Three things everyone should know about Vision Transformers (arxiv.org) |
| 71 points by reqo 10 months ago | past | 17 comments |
|
| 18. | | Leveraging LLM feedback to enhance review quality (iclr.cc) |
| 1 point by reqo 11 months ago | past |
|
| 19. | | Data with Rust (datawithrust.com) |
| 3 points by reqo 11 months ago | past |
|
| 20. | | FoundationStereo: Zero-Shot Stereo Matching (nvlabs.github.io) |
| 2 points by reqo 12 months ago | past | 1 comment |
|
| 21. | | Model Merging and You (planetbanatt.net) |
| 2 points by reqo on March 13, 2025 | past |
|
| 22. | | MASt3R-Slam: Real-Time Dense Slam with 3D Reconstruction Priors (edexheim.github.io) |
| 1 point by reqo on Feb 26, 2025 | past |
|
| 23. | | Robust autonomy emerges from self-play (arxiv.org) |
| 140 points by reqo on Feb 7, 2025 | past | 62 comments |
|
| 24. | | Flavors of Overfitting (argmin.net) |
| 1 point by reqo on Feb 1, 2025 | past |
|
| 25. | | Why Learn Data Visualization? (mlpocket.com) |
| 2 points by reqo on Jan 10, 2025 | past | 1 comment |
|
| 26. | | Ghost Hunting with a Statistics Mindset (statisticsbyjim.com) |
| 2 points by reqo on Dec 30, 2024 | past |
|
| 27. | | SQL query optimization: a comprehensive developer's guide (aiven.io) |
| 11 points by reqo on Dec 26, 2024 | past | 1 comment |
|
| 28. | | Contextual Bandits as Supervised Learning (truetheta.io) |
| 1 point by reqo on Dec 13, 2024 | past |
|
| 29. | | The big changes coming to UK and European travel in 2025 (bbc.com) |
| 3 points by reqo on Dec 12, 2024 | past |
|
| 30. | | VLLM Joins PyTorch Ecosystem (pytorch.org) |
| 2 points by reqo on Dec 10, 2024 | past | 1 comment |
|
|
| More |