|
|
| 1. | | Blueprint: A Toolchain for Highly-Reconfigurable Microservice Applications (micahlerner.com) | | 1 point by malphite on Jan 15, 2024 | past | |
| 2. | | Elastic Cloud Services: Scaling Snowflake’s Control Plane (micahlerner.com) | | 4 points by malphite on May 21, 2023 | past | |
| 3. | | SDN in the Stratosphere: Loon’s Aerospace Mesh Network (micahlerner.com) | | 2 points by malphite on May 2, 2023 | past | |
| 4. | | Meta’s Next-Generation Realtime Monitoring and Analytics Platform (micahlerner.com) | | 4 points by malphite on May 2, 2023 | past | |
| 5. | | Bolt: Sub-RTT Congestion Control for Ultra-Low Latency (usenix.org) | | 2 points by malphite on May 1, 2023 | past | |
| 6. | | Transparent GPU Sharing in Container Clouds for Deep Learning Workloads (usenix.org) | | 2 points by malphite on May 1, 2023 | past | 1 comment | |
| 7. | | SDN in the Stratosphere: Loon’s Aerospace Mesh Network (micahlerner.com) | | 3 points by malphite on May 1, 2023 | past | |
| 8. | | Perseus: A Fail-Slow Detection Framework for Cloud Storage Systems (micahlerner.com) | | 46 points by malphite on April 30, 2023 | past | 3 comments | |
| 9. | | Hostping: Diagnosing Intra-Host Network Bottlenecks in RDMA Servers (usenix.org) | | 2 points by malphite on April 25, 2023 | past | |
| 10. | | Srnic: A Scalable Architecture for RDMA NICs (usenix.org) | | 4 points by malphite on April 25, 2023 | past | 1 comment | |
| 11. | | TelaMalloc: Efficient On-Chip Memory Allocation for Production ML Accelerators (acm.org) | | 3 points by malphite on April 16, 2023 | past | |
| 12. | | Building and Operating a Pretty Big Storage System (My Adventures in Amazon S3) (usenix.org) | | 2 points by malphite on April 2, 2023 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|