| 1. | | AI modeling techniques for vision-based occupancy determination (patents.google.com) |
| 1 point by libpcap 1 day ago | past | discuss |
|
| 2. | | Thermal Grizzly hit by China metal scam (pcgamer.com) |
| 11 points by libpcap 17 days ago | past | 3 comments |
|
| 3. | | A uniquely Japanese take on nostalgia (2020) (bbc.com) |
| 1 point by libpcap 77 days ago | past |
|
| 4. | | React2Shell (CVE-2025-55182) (react2shell.com) |
| 2 points by libpcap 4 months ago | past |
|
| 5. | | Psychological Warfare Subversion and Control of Western Society (1983) [video] (youtube.com) |
| 3 points by libpcap 4 months ago | past |
|
| 6. | | Phase 1 Trial of CRISPR-Cas9 Gene Editing Targeting ANGPTL3 (nejm.org) |
| 6 points by libpcap 5 months ago | past | 1 comment |
|
| 7. | | People in strong relationships ask this No. 1 question early on (cnbc.com) |
| 1 point by libpcap 5 months ago | past |
|
| 8. | | K000154696: F5 Security Incident (f5.com) |
| 2 points by libpcap 5 months ago | past |
|
| 9. | | Can China build its own ASML? (nikkei.com) |
| 2 points by libpcap 7 months ago | past |
|
| 10. | | General Velocity-Altitude Flight-Regime Diagram for Aeronautics and Astronautics (aiaa.org) |
| 3 points by libpcap 8 months ago | past |
|
| 11. | | Massistant Chinese Mobile Forensic Tooling (lookout.com) |
| 2 points by libpcap 8 months ago | past |
|
| 12. | | Fecal medicines used in traditional medical system of China (nih.gov) |
| 4 points by libpcap 9 months ago | past |
|
| 13. | | Tulpa (wikipedia.org) |
| 4 points by libpcap 9 months ago | past | 1 comment |
|
| 14. | | How to Say No at Work (wsj.com) |
| 5 points by libpcap 9 months ago | past | 1 comment |
|
| 15. | | NIST and Partners Use Quantum Mechanics to Make a Factory for Random Numbers (icfo.eu) |
| 2 points by libpcap 9 months ago | past |
|
| 16. | | Contracting for Sex in the Pacific War (sciencedirect.com) |
| 11 points by libpcap 10 months ago | past | 1 comment |
|
| 17. | | Are children better off when one parent has a job or when both do? (pewresearch.org) |
| 11 points by libpcap 10 months ago | past | 4 comments |
|
| 18. | | Breastfeeding structures microbial colonization, guides respiratory development (cell.com) |
| 1 point by libpcap 10 months ago | past |
|
| 19. | | Cambodian city reshaped by Chinese money (nikkei.com) |
| 5 points by libpcap 11 months ago | past | 1 comment |
|
| 20. | | Investigation: Uncovering Chinese Academic Espionage at Stanford (stanfordreview.org) |
| 11 points by libpcap 11 months ago | past | 2 comments |
|
| 21. | | A Global Web of Chinese Propaganda Leads to a U.S. Tech Mogul (nytimes.com) |
| 15 points by libpcap 11 months ago | past | 2 comments |
|
| 22. | | The 'king of poisons' is building up in rice (grist.org) |
| 8 points by libpcap 11 months ago | past | 1 comment |
|
| 23. | | Microsoft researchers developed a hyper-efficient AI model that can run on CPUs (techcrunch.com) |
| 146 points by libpcap 11 months ago | past | 64 comments |
|
| 24. | | Saying Goodbye to Foursquare City Guide (foursquare.com) |
| 1 point by libpcap 11 months ago | past |
|
| 25. | | Yamato Nadeshiko (wikipedia.org) |
| 3 points by libpcap 12 months ago | past |
|
| 26. | | Wealth and Corrupt Activities of the Leadership of the Chinese Communist Party [pdf] (dni.gov) |
| 11 points by libpcap on April 8, 2025 | past | 1 comment |
|
| 27. | | Notable 1k-Year-Old Companies in Japan (japandaily.jp) |
| 3 points by libpcap on April 7, 2025 | past |
|
| 28. | | The China Syndrome (1979) – Reactor Scram Scene [video] (youtube.com) |
| 1 point by libpcap on March 14, 2025 | past |
|
| 29. | | Do Emulsifiers, Which Make Food More Appealing, Also Make You Sick? (wsj.com) |
| 4 points by libpcap on March 5, 2025 | past | 3 comments |
|
| 30. | | JPMorgan employee questioned Dimon's RTO mandate, fired, then told he could stay (fortune.com) |
| 64 points by libpcap on Feb 16, 2025 | past | 66 comments |
|
|
| More |