| 1. | | OMLX – Ollama for MLX (LLM Inference Server for Apple Silicon) (github.com/jundot) |
| 2 points by fintechie 41 days ago | past |
|
| 2. | | OMLX – LLM Inference Server for Apple Silicon (Ollama for MLX) (github.com/jundot) |
| 3 points by fintechie 43 days ago | past |
|
| 3. | | DeepSeek-Coder-V2: Breaking the Barrier of Closed-Source Models (arxiv.org) |
| 3 points by fintechie on June 22, 2024 | past |
|
| 4. | | DeepSeek Coder: Let the Code Write Itself (deepseekcoder.github.io) |
| 208 points by fintechie on Jan 31, 2024 | past | 61 comments |
|
| 5. | | VineJS – High performance validation library for node (github.com/vinejs) |
| 3 points by fintechie on Dec 3, 2023 | past |
|
| 6. | | Whisky - Wine GUI for macOS using Game Porting Toolkit (DX12) (github.com/isaacmarovitz) |
| 2 points by fintechie on June 8, 2023 | past | 1 comment |
|
| 7. | | HyperExpress – High-perf HTTP/ws server (github.com/kartikk221) |
| 2 points by fintechie on June 1, 2023 | past |
|
| 8. | | HyperExpress – High Performance Node.js Webserver (github.com/kartikk221) |
| 2 points by fintechie on May 15, 2023 | past |
|
| 9. | | HyperExpress - Simple, performant HTTP/WebSocket server using uWebSockets.js (github.com/kartikk221) |
| 1 point by fintechie on May 12, 2023 | past |
|
| 10. | | Geoff Hinton Interview with Pieter Abbeel (youtube.com) |
| 3 points by fintechie on May 11, 2023 | past |
|
| 11. | | Ditching TypeScript for JavaScript (gomakethings.com) |
| 28 points by fintechie on May 6, 2023 | past | 30 comments |
|
| 12. | | Physicists observe wormhole dynamics using a quantum computer (phys.org) |
| 1 point by fintechie on Nov 30, 2022 | past |
|
| 13. | | Inventing Game of Life (2014) [video] (youtube.com) |
| 52 points by fintechie on April 12, 2020 | past | 4 comments |
|
| 14. | | Startup Weekend Covid-19 Remote Edition (docs.google.com) |
| 3 points by fintechie on March 17, 2020 | past |
|
| 15. | | Modelling the coronavirus epidemic in a city with Python (towardsdatascience.com) |
| 3 points by fintechie on Feb 10, 2020 | past |
|
| 16. | | Modelling the coronavirus epidemic in a city with Python (towardsdatascience.com) |
| 5 points by fintechie on Feb 9, 2020 | past |
|
| 17. | | 2018 GitHub Stats - State of the Octoverse (octoverse.github.com) |
| 1 point by fintechie on Nov 8, 2018 | past |
|
| 18. | | Brave Browser (brave.com) |
| 3 points by fintechie on June 10, 2017 | past |
|
| 19. | | React Stockcharts – Highly customizable stock charts built with React JavaScript and d3 (rrag.github.io) |
| 2 points by fintechie on April 24, 2017 | past |
|
| 20. | | HN Side Project Partner Search (docs.google.com) |
| 6 points by fintechie on April 5, 2017 | past | 1 comment |
|
| 21. | | Bats Exchange Objects to SEC’s Denial of Winklevoss Bitcoin ETF (wsj.com) |
| 1 point by fintechie on March 24, 2017 | past |
|
| 22. | | Two of China's Biggest Exchanges Stop Bitcoin Withdrawals (coindesk.com) |
| 74 points by fintechie on Feb 9, 2017 | past | 46 comments |
|
| 23. | | The startup whose founder partied on Ibiza while his company burned through $21M (businessinsider.com) |
| 1 point by fintechie on Feb 9, 2017 | past | 1 comment |
|
| 24. | | React Stockcharts – Highly customizable stock charts built with React.js and D3 (rrag.github.io) |
| 3 points by fintechie on Nov 26, 2016 | past |
|
| 25. | | The best MacBook Pro alternatives now that Apple ruined everything (bgr.com) |
| 2 points by fintechie on Nov 6, 2016 | past | 2 comments |
|
| 26. | | Inside Uber’s Plan to Take Over the Skies with Flying Cars (wired.com) |
| 7 points by fintechie on Oct 27, 2016 | past |
|
| 27. | | Nobel Prize committee gives up trying to contact Bob Dylan (telegraph.co.uk) |
| 91 points by fintechie on Oct 17, 2016 | past | 8 comments |
|
| 28. | | The unproven science that could propel our children into space (2014) (boingboing.net) |
| 3 points by fintechie on Oct 4, 2016 | past |
|
| 29. | | React-Ionic – Create iOS and Android Apps with React and Ionic (reactionic.github.io) |
| 3 points by fintechie on July 31, 2016 | past |
|
| 30. | | A Tale of Two Chains (decentralize.today) |
| 2 points by fintechie on July 25, 2016 | past |
|
|
| More |