| 1. | | To Save the News, We Need an End-to-End Web (eff.org) |
| 5 points by cryoz on June 14, 2023 | past |
|
| 2. | | What Reddit Got Wrong (eff.org) |
| 323 points by cryoz on June 14, 2023 | past | 267 comments |
|
| 3. | | Enshittification: How Platforms Die (pluralistic.net) |
| 64 points by cryoz on June 12, 2023 | past | 10 comments |
|
| 4. | | WHO advises against use of artificial sweeteners (un.org) |
| 183 points by cryoz on June 12, 2023 | past | 206 comments |
|
| 5. | | Ask HN: Alternatives to Reddit |
| 547 points by cryoz on June 12, 2023 | past | 377 comments |
|
| 6. | | Mozilla teases iPhone browser without WebKit (9to5mac.com) |
| 2 points by cryoz on Feb 15, 2023 | past |
|
| 7. | | State of Emergency: Inside Canada’s ER Crisis (macleans.ca) |
| 3 points by cryoz on Jan 27, 2023 | past |
|
| 8. | | India lifted 415M out of poverty in 15 years, says UN (indiatimes.com) |
| 705 points by cryoz on Nov 7, 2022 | past | 516 comments |
|
| 9. | | India gambles on building a leading drone industry (bbc.com) |
| 1 point by cryoz on Nov 4, 2022 | past |
|
| 10. | | Chrome’s new ad-blocker-limiting extension platform will launch in 2023 (arstechnica.com) |
| 3 points by cryoz on Oct 1, 2022 | past |
|
| 11. | | After choosing to keep the crypto, divorcee wants a do-over (ft.com) |
| 18 points by cryoz on Aug 28, 2022 | past | 6 comments |
|
| 12. | | Internet Country: How India created a digital blueprint for future economies (tigerfeathers.substack.com) |
| 1 point by cryoz on Aug 27, 2022 | past |
|
| 13. | | Kuo: Apple to start iPhone 14 production simultaneously in India and China (9to5mac.com) |
| 2 points by cryoz on Aug 21, 2022 | past |
|
| 14. | | Canadians have a lot to be proud of: Shopify CEO Tobi Lutke (2018) (lutke.com) |
| 2 points by cryoz on July 26, 2022 | past |
|
| 15. | | Globalization Is Just Getting Started (bloomberg.com) |
| 2 points by cryoz on July 25, 2022 | past |
|
| 16. | | The corporate dash to buy up dentists’ offices, vets and pharmacies (theglobeandmail.com) |
| 11 points by cryoz on June 5, 2022 | past | 4 comments |
|
| 17. | | The US Can’t Beat China If It’s Scared of Trade (bloomberg.com) |
| 2 points by cryoz on May 29, 2022 | past | 1 comment |
|
| 18. | | The U.S. must commit to making South and Southeast Asia rich (noahpinion.substack.com) |
| 3 points by cryoz on May 29, 2022 | past | 1 comment |
|
| 19. | | China Growth Target in Tatters as Covid Zero Hammers Economy (bloomberg.com) |
| 1 point by cryoz on May 25, 2022 | past |
|
| 20. | | Europe has lower drinking ages than the US – and worse teen drinking problems (vox.com) |
| 1 point by cryoz on May 25, 2022 | past | 1 comment |
|
| 21. | | The Startups Who Are Turbo-Charging India’s Space Economy (businesstoday.in) |
| 1 point by cryoz on May 23, 2022 | past |
|
| 22. | | India is likely to be the world’s fastest-growing big economy this year (economist.com) |
| 3 points by cryoz on May 13, 2022 | past |
|
| 23. | | The Indian economy is being rewired (by technology). The opportunity is immense (economist.com) |
| 4 points by cryoz on May 12, 2022 | past |
|
| 24. | | Our Misguided Obsession with Twitter (newyorker.com) |
| 8 points by cryoz on May 7, 2022 | past | 1 comment |
|
| 25. | | India begins the privatization of its life-insurance company (economist.com) |
| 1 point by cryoz on May 7, 2022 | past |
|
| 26. | | Japan's population falls by record 644,000 to 125.5M in 2021 (kyodonews.net) |
| 147 points by cryoz on May 7, 2022 | past | 437 comments |
|
| 27. | | The Extreme Heat Pummeling India and Pakistan Is About to Get Worse (nytimes.com) |
| 8 points by cryoz on April 29, 2022 | past |
|
| 28. | | Google building its largest campus outside US headquarters in Hyderabad, India (indiatimes.com) |
| 1 point by cryoz on April 28, 2022 | past |
|
| 29. | | India Woos Intel and TSMC to Set Up Local Semiconductor Plants (bloomberg.com) |
| 1 point by cryoz on April 27, 2022 | past |
|
| 30. | | Air Pollution and PM 2.5 – air pollution kills millions of people each year (undark.org) |
| 2 points by cryoz on April 24, 2022 | past |
|
|
| More |