| 31. | | What is Serverless? (devops.stackexchange.com) |
| 2 points by Dawny33 on March 23, 2017 | past |
|
| 32. | | The 1960's elegance behind Go's regexp (docs.google.com) |
| 32 points by Dawny33 on March 21, 2017 | past | 26 comments |
|
| 33. | | Are 14 and 21 the only “interesting” numbers? (math.stackexchange.com) |
| 2 points by Dawny33 on March 9, 2017 | past |
|
| 34. | | Papers that will actually make you a better programmer (lobste.rs) |
| 2 points by Dawny33 on March 9, 2017 | past |
|
| 35. | | Video lectures of mathematics courses available online for free (mathoverflow.net) |
| 4 points by Dawny33 on March 7, 2017 | past | 1 comment |
|
| 36. | | Practical Pytorch (github.com/spro) |
| 3 points by Dawny33 on March 6, 2017 | past |
|
| 37. | | Has philosophy ever clarified mathematics? (mathoverflow.net) |
| 148 points by Dawny33 on Feb 28, 2017 | past | 123 comments |
|
| 38. | | The Mathematics of Juggling [pdf] (qedcat.com) |
| 2 points by Dawny33 on Feb 24, 2017 | past |
|
| 39. | | Example of when Mathematics 'accidentally' discovered something about the world (math.stackexchange.com) |
| 11 points by Dawny33 on Feb 23, 2017 | past | 1 comment |
|
| 40. | | List of Theoretical Computer Science Conferences and Workshops (cstheory.stackexchange.com) |
| 1 point by Dawny33 on Feb 23, 2017 | past |
|
| 41. | | Applications of Game theory in computer science (cstheory.stackexchange.com) |
| 1 point by Dawny33 on Feb 23, 2017 | past |
|
| 42. | | CryptoNets: Applying Neural Networks to Encrypted Data [pdf] (jmlr.org) |
| 1 point by Dawny33 on Feb 22, 2017 | past |
|
| 43. | | Machine Learning Scale 2017 recap (facebook.com) |
| 79 points by Dawny33 on Feb 18, 2017 | past | 9 comments |
|
| 44. | | Semantic Question Matching with Deep Learning – Engineering at Quora (quora.com) |
| 2 points by Dawny33 on Feb 17, 2017 | past |
|
| 45. | | Why Isn't There a Nobel Prize in Mathematics? (mathforum.org) |
| 2 points by Dawny33 on Feb 16, 2017 | past |
|
| 46. | | Four easy reads to understand distributed systems issues (separateconcerns.com) |
| 1 point by Dawny33 on Feb 6, 2017 | past |
|
| 47. | | Think OS: A Brief Introduction to Operating Systems (greenteapress.com) |
| 2 points by Dawny33 on Jan 31, 2017 | past |
|
| 48. | | StreamAlert: Real-Time Data Analysis and Alerting (medium.com/airbnb-engineering) |
| 3 points by Dawny33 on Jan 31, 2017 | past |
|
| 49. | | Notes from Production Engineering (youtube.com) |
| 2 points by Dawny33 on Jan 28, 2017 | past |
|
| 50. | | How to get started with technical public speaking (lobste.rs) |
| 2 points by Dawny33 on Jan 28, 2017 | past |
|
| 51. | | Ask HN: How do you keep track of conferences and CFPs? |
| 3 points by Dawny33 on Jan 21, 2017 | past | 1 comment |
|
| 52. | | Ops School Curriculum (ops-school.readthedocs.io) |
| 3 points by Dawny33 on Jan 16, 2017 | past |
|
| 53. | | Immutability Changes Everything [pdf] (cidrdb.org) |
| 4 points by Dawny33 on Jan 11, 2017 | past |
|
| 54. | | A Few Useful Things to Know about Machine Learning [pdf] (washington.edu) |
| 5 points by Dawny33 on Jan 11, 2017 | past |
|
| 55. | | Rules of ML [pdf] (zinkevich.org) |
| 4 points by Dawny33 on Jan 10, 2017 | past |
|
| 56. | | Professor Beekums' Software Lessons (professorbeekums.com) |
| 1 point by Dawny33 on Jan 10, 2017 | past |
|
| 57. | | AI Web Development (github.com/carsonscott) |
| 2 points by Dawny33 on Nov 29, 2016 | past |
|
| 58. | | Fighting Ebola with JavaScript (medium.com/net-magazine) |
| 1 point by Dawny33 on Nov 14, 2016 | past |
|
| 59. | | Why is machine learning ‘hard’? (stanford.edu) |
| 327 points by Dawny33 on Nov 12, 2016 | past | 88 comments |
|
| 60. | | Apache Kafka 0.10.1.0 (confluent.io) |
| 2 points by Dawny33 on Oct 20, 2016 | past |
|
|
| More |