|
|
| | OpenMythos: an open-source, theoretical implementation of Claude Mythos (github.com/kyegomez) | | 2 points by wslh 2 days ago | past | discuss | |
| | OpenMythos – open-source Mythos alternative (github.com/kyegomez) | | 6 points by orixilus 5 days ago | past | 2 comments | |
| | Implementation of Google's ScreenAI: Vision-Lang Model for UI and Understanding (github.com/kyegomez) | | 2 points by spxneo on April 9, 2024 | past | |
| | Swarms – Automating all digital activities with millions of autonomous AI Agents (github.com/kyegomez) | | 2 points by dvrp on July 10, 2023 | past | |
| | VisualNexus – Training Pipeline for Visual Dataset Segmentation and Labeling (github.com/kyegomez) | | 4 points by Reclaimer on June 22, 2023 | past | 3 comments | |
| | Tree of Thoughts (github.com/kyegomez) | | 185 points by kevinslin on May 26, 2023 | past | 82 comments | |
| | Tree of Thoughts: Deliberate Problem Solving with LLMs (github.com/kyegomez) | | 4 points by leobg on May 24, 2023 | past | |
| | Tree of Thoughts Is Now on GitHub: Deliberate Problem Solving with LLMs (github.com/kyegomez) | | 3 points by ftxbro on May 24, 2023 | past | |
| | 1 Loss Function to rule them all! Announcing Nebula!! (github.com/kyegomez) | | 2 points by Reclaimer on April 24, 2023 | past | 1 comment | |
| | Announcing: Exa, an EXA-Scale Repository of Multi-Modality Resources (github.com/kyegomez) | | 2 points by Reclaimer on April 15, 2023 | past | 1 comment | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|